For screen reader problems with this website, please call920-235-41779 2 0 2 3 5 4 1 7 7Standard carrier rates apply to texts.







Product Dimensions 37.25"h x 29.87"w x 29.21"d
Enjoy versatile cooking with this 6.3 cu. ft. electric slide-in range, featuring convection, Air Fry, and EasyClean® technology. ThinQ® connectivity provides smart alerts, while SmoothTouch® glass controls offer convenient operation for effortless everyday cooking and maintenance.Read More
6.3 cu. ft. large capacity
ThinQ® technology with ThinQ care
Convection with air fry
EasyClean® and self clean
SmoothTouch® glass controls
Preventative Alerts help you stay a step ahead of potential issues to find proactive solutions before problems arise.
Avoid preventable repairs and service calls with real-time diagnostics for a hassle-free experience.
Integrated within LG's ThinQ app—a smart home hub for managing your smart devices and appliances.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | PrintProof™ Stainless Steel |
| Door Color | PrintProof™ Stainless Steel |
| Handle Color | Stainless Steel |
| Trim Color | Stainless Steel |
| Total Capacity (cu. ft.) | 6.3 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Slide-In |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 7 |
| Oven Features | Time Bake, Broiler in Oven, Proofing Mode, App Capable, Automatic Shutoff, LED Display, Oven Light, Safety Lock, Voice Controlled, Wi-Fi Capable, Sabbath Mode, Hidden Bake Element, Automatic Convection Conversion, Keep Warm |
| Cooktop Features | Automatic Shutoff, Digital Display, Indicator Light – Hot Surface, Warming Zone, Wi-Fi Capable, Simmer Element |
| Air Fry | Yes |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Smart Compatible | Yes |
| Outdoor Approved | No |
| Downdraft Ventilation | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.87 |
| Height (in.) | 37.25 |
| Depth (in.) | 29.21 |
| Shipping Width (in.) | 32.5 |
| Shipping Depth (in.) | 30.5 |
| Shipping Height (in.) | 44 |
| Product Weight (lbs.) | 160 |
| Manufacturer Warranty | 1 Year Parts and Labor |
| Commercial Use Approved | No |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 208/240 |
| Amp | 40 |
Other Details | |
| Element Size/Wattage - Center | 7" Single, 100W Warming Zone |
| Element Size/Wattage - Left Front | 9"/6" Dual, 3200W UltraHeat™ |
| Element Size/Wattage - Left Rear | 6" / 1200W |
| # of lights | 7 |
| Broil element pass | 6 |
| Bake Element | 3400W |
| Broil Element (BTU) | 4200W |
| Broil element pass | 2 |
| Amp Rating at 208V | 46.9a |
| Amp Rating at 240V | 54.2a |
| KW Rating at 208V | 9.8kw |
| KW Rating at 240V | 13.0kw |
| Vent Air Flow (CFM) | 5 |