For screen reader problems with this website, please call920-235-41779 2 0 2 3 5 4 1 7 7Standard carrier rates apply to texts.







Product Dimensions 37.25"h x 29.87"w x 29.21"d
Enjoy versatile cooking with this 6.3 cu. ft. electric slide-in range, featuring convection, Air Fry, and EasyClean® technology. ThinQ® connectivity provides smart alerts, while SmoothTouch® glass controls offer convenient operation for effortless everyday cooking and maintenance.Read More
5.8 cu. ft. Large Capacity
ThinQ® technology with ThinQ care
Convection with air fry
EasyClean® and self clean
SmoothTouch® glass controls
Preventative Alerts help you stay a step ahead of potential issues to find proactive solutions before problems arise.
Avoid preventable repairs and service calls with real-time diagnostics for a hassle-free experience.
Integrated within LG's ThinQ app—a smart home hub for managing your smart devices and appliances.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | PrintProof™ Stainless Steel |
| Door Color | PrintProof™ Stainless Steel |
| Handle Color | Stainless Steel |
| Trim Color | Stainless Steel |
| Total Capacity (cu. ft.) | 5.8 |
| Number of Oven(s) | Single |
| Fuel Type | Dual Fuel (NG) |
| Door Panel Type | Glass |
| Burner Type | Sealed |
| Range Type | Slide-In |
| Number of Elements/Burners | 5 |
| Cooktop Surface Style | Burner Grate, Griddle |
| Cooktop Surface | Porcelain Coated |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 7 |
| Oven Features | Time Bake, Broiler in Oven, Proofing Mode, App Capable, Automatic Shutoff, LED Display, Oven Light, Safety Lock, Voice Controlled, Wi-Fi Capable, Sabbath Mode, Hidden Bake Element |
| Cooktop Features | Automatic Shutoff, Digital Display, Indicator Light – Hot Surface, Warming Zone, Wi-Fi Capable, Simmer Element |
| Air Fry | Yes |
| Convection Cooking | Yes |
| Smart Compatible | Yes |
| Outdoor Approved | No |
| Downdraft Ventilation | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.87 |
| Height (in.) | 37.25 |
| Depth (in.) | 29.21 |
| Shipping Width (in.) | 32.5 |
| Shipping Depth (in.) | 30.5 |
| Shipping Height (in.) | 44 |
| Product Weight (lbs.) | 179 |
| Manufacturer Warranty | 1 Year Parts and Labor |
| Commercial Use Approved | No |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 4.2 |
Other Details | |
| Element Size/Wattage - Center | 10,000 BTU Oval |
| Element Size/Wattage - Left Front | 12,000 BTU |
| Element Size/Wattage - Left Rear | 9,100 BTU |
| Element Size/Wattage - Right Front | 20,000 BTU UltraHeat™ |
| Element Size/Wattage - Right Rear | 5,000 BTU |
| Bake Element | 19,000 BTU |
| Broil Element (BTU) | 13,500 BTU |
| Broil element pass | 2 |